ION 143 Aftermarket Wheel
ION 143 Aftermarket Wheel
Couldn't load pickup availability
The ION 143 is an aftermarket truck and SUV wheel available in 17x9, 18x9, and 20x9 or 20x10 sizes across eight bolt patterns (5-127, 5-139.7, 5-150, 6-135, 6-139.7, 8-165.1, 8-170, and 8-180) in a Matte Black finish. Load ratings reach up to 3,640 lb per wheel when paired with 40-inch tires. Price is per wheel; a set of four requires four units.
10-Spoke Concave Design With Deep Lip
The ION 143 uses an aggressive 10-spoke layout arranged in pairs, with a modern concave spoke face and a pronounced deep lip. The concave profile pushes visual depth outward toward the lip, giving larger-diameter fitments a substantial, wide stance without adding unnecessary weight. The exposed-lug, direct-fit design requires no center cap to cover the hardware: the mounting hardware is part of the look.
Load Ratings Built for Larger Tires
The ION 143 is rated up to 3,640 lb per wheel when running 40-inch tires, a figure that matters when a heavier all-terrain or mud-terrain tire is part of the build. Higher load ratings reduce the risk of wheel fatigue under the combined weight of an oversized tire, a loaded truck bed, and the stresses of off-pavement driving. Buyers running stock or modestly upsized tires will have headroom to spare.
Winter-Approved Across Most Configurations
The majority of ION 143 SKUs carry a winter-approved designation, meaning those configurations have been validated for use in cold-weather and road-salt conditions. Buyers in northern climates or those who run a dedicated winter tire-and-wheel setup can confirm winter approval by checking the specific size and bolt pattern combination in the variant table below.
Features
- 10-spoke paired design: aggressive spoke layout with modern concave face
- Deep lip construction: pronounced outer lip for added visual depth
- Exposed-lug, direct-fit: no center cap required; hardware is part of the aesthetic
- Load rating up to 3,640 lb per wheel: rated with 40-inch tires
- Winter approved: available on most size and bolt-pattern combinations
- Matte Black finish: single finish offered across all variants
Specifications
| SKU | Size | Bolt Pattern | Offset | Hub Bore | Product Weight | Finish | Winter Approved | Country of Origin |
|---|---|---|---|---|---|---|---|---|
| 143-2170MB | 20x10 | 8-170 | -19 mm | 125.2 mm | 38 lb | Matte Black | Yes | Thailand |
| 143-2181MB | 20x10 | 8-165.1 | -19 mm | 125.2 mm | 38 lb | Matte Black | Yes | Thailand |
| 143-2183MB | 20x10 | 6-139.7 | -19 mm | 106 mm | 34 lb | Matte Black | No | Thailand |
| 143-2936MB | 20x9 | 6-135 | 0 mm | 87.1 mm | 28 lb | Matte Black | Yes | Thailand |
| 143-2936MB25 | 20x9 | 6-135 | +25 mm | 87.1 mm | 28 lb | Matte Black | Yes | Thailand |
| 143-2950MB30 | 20x9 | 5-150 | +30 mm | 110 mm | 28 lb | Matte Black | Yes | Thailand |
| 143-2970MB | 20x9 | 8-170 | 0 mm | 125.2 mm | 34 lb | Matte Black | No | Thailand |
| 143-2970MB18 | 20x9 | 8-170 | +18 mm | 125.2 mm | 32 lb | Matte Black | Yes | Thailand |
| 143-2978MB18 | 20x9 | 8-180 | +18 mm | 124.2 mm | 34 lb | Matte Black | No | Thailand |
| 143-2978MB25 | 20x9 | 8-180 | +25 mm | 124.1 mm | 28 lb | Matte Black | Yes | Thailand |
| 143-2981MB | 20x9 | 8-165.1 | 0 mm | 125.2 mm | 32 lb | Matte Black | No | Thailand |
| 143-2981MB18 | 20x9 | 8-165.1 | +18 mm | 125.2 mm | 34 lb | Matte Black | Yes | Thailand |
| 143-2983MB | 20x9 | 6-139.7 | 0 mm | 106 mm | 32 lb | Matte Black | No | Thailand |
| 143-2983MB18 | 20x9 | 6-139.7 | +18 mm | 106 mm | 34 lb | Matte Black | Yes | Thailand |
| 143-2985MB | 20x9 | 5-139.7 | 0 mm | 108 mm | 32 lb | Matte Black | No | Thailand |
| 143-2985MB18 | 20x9 | 5-139.7 | +18 mm | 108 mm | 34 lb | Matte Black | Yes | Thailand |
| 143-7936MB25 | 17x9 | 6-135 | +25 mm | 87.1 mm | 25 lb | Matte Black | Yes | Thailand |
| 143-7970MB18 | 17x9 | 8-170 | +18 mm | 125.2 mm | 29 lb | Matte Black | Yes | Thailand |
| 143-7973MB | 17x9 | 5-127 | -12 mm | 71.5 mm | 25 lb | Matte Black | No | Thailand |
| 143-7973MB18 | 17x9 | 5-127 | +18 mm | 71.5 mm | 29 lb | Matte Black | Yes | n/a |
| 143-7981MB18 | 17x9 | 8-165.1 | +18 mm | 125.2 mm | 31 lb | Matte Black | Yes | Thailand |
| 143-7983MB | 17x9 | 6-139.7 | -12 mm | 106 mm | 25 lb | Matte Black | No | Thailand |
| 143-7983MB18 | 17x9 | 6-139.7 | +18 mm | 106 mm | 25 lb | Matte Black | Yes | Thailand |
| 143-7985MB18 | 17x9 | 5-139.7 | +18 mm | 108 mm | 25 lb | Matte Black | Yes | Thailand |
| 143-8936MB25 | 18x9 | 6-135 | +25 mm | 87.1 mm | 33 lb | Matte Black | Yes | Thailand |
| 143-8950MB30 | 18x9 | 5-150 | +30 mm | 110 mm | 33 lb | Matte Black | Yes | Thailand |
| 143-8970MB18 | 18x9 | 8-170 | +18 mm | 125.2 mm | 35 lb | Matte Black | Yes | Thailand |
| 143-8978MB25 | 18x9 | 8-180 | +25 mm | 124.1 mm | 35 lb | Matte Black | Yes | Thailand |
| 143-8981MB18 | 18x9 | 8-165.1 | +18 mm | 125.2 mm | 35 lb | Matte Black | Yes | Thailand |
| 143-8983MB18 | 18x9 | 6-139.7 | +18 mm | 106 mm | 33 lb | Matte Black | Yes | Thailand |
| 143-8985MB18 | 18x9 | 5-139.7 | +18 mm | 108 mm | 33 lb | Matte Black | Yes | Thailand |
Who This Is For and Isn't
The ION 143 suits truck and SUV owners who want a larger-diameter aftermarket wheel (17, 18, or 20 inches) with a concave spoke design and a Matte Black finish, and whose vehicle uses one of the eight bolt patterns listed above. Buyers running 40-inch tires will find the 3,640 lb load rating directly relevant.
The ION 143 is sold individually; buyers needing a full set must purchase four. The only finish available in this listing is Matte Black. Vehicle fitment is determined solely by bolt pattern, offset, and hub bore; buyers are responsible for confirming those details against their vehicle's specifications before ordering.
Common Questions
Is the price for one wheel or a set of four?
The ION 143 is priced and sold per wheel. Buyers who need a complete set of four should add four units to their cart. The listing page and cart will reflect the per-wheel price.
How do I confirm this wheel fits my vehicle?
Fitment for the ION 143 depends on three measurements: bolt pattern, offset, and hub bore. Match the bolt pattern and hub bore to your vehicle's hub specs, and confirm the offset falls within your vehicle's acceptable range. Consult a wheel fitment tool or your vehicle's service documentation before ordering.
What does "winter approved" mean for the ION 143?
A winter-approved designation on a specific ION 143 SKU indicates that configuration has been validated for cold-weather and road-salt use. Not every size and bolt-pattern combination carries this designation. Check the Specifications table above for the winter-approved status of the exact variant you are considering.
What is the load rating, and does it change by size?
The ION 143 is rated up to 3,640 lb per wheel when paired with 40-inch tires. A single maximum figure is stated across the lineup; no separate load ratings are broken out by individual size or bolt-pattern variant.
Where is the ION 143 manufactured?
The ION 143 is manufactured in Thailand for nearly all variants. SKU 143-7973MB18 (17x9, 5-127, +18 mm offset) does not carry a confirmed country of origin in the available product data.
Share
