1
/
of
10
Goal Zero Yeti 1500 Power Station and Alta 50 Electric Cooler Bundle
Goal Zero Yeti 1500 Power Station and Alta 50 Electric Cooler Bundle
Regular price
$2,069.99 USD
Regular price
$2,299.99 USD
Sale price
$2,069.99 USD
Quantity
Couldn't load pickup availability
The Goal Zero Yeti 1500 is a 1,505 Wh LiFePO4 portable power station with a 2,000W pure sine wave inverter, IPX4 weather resistance, and aluminum construction. It charges from 0 to 100% via AC in 1.1 hours and accepts up to 900W of combined solar input. This bundle pairs the Yeti 1500 with the Alta 50 Electric Cooler, a 52.6L single-zone fridge/freezer that runs for 6 or more days on a single Yeti 1500 charge. The Alta 50 connects directly to the Yeti via a 6mm DC cable, preserving AC outlets for other devices.
Features
- 2,000W inverter with 3,600W surge: pure sine wave AC output supports compressor-driven appliances, power tools, CPAP machines, and other high-draw devices.
- Ultrafast AC recharging: 0–80% in under an hour; full charge in 1.1 hours from a standard wall outlet.
- Dual solar inputs: HPP port accepts up to 600W (12.3–60V) and 8mm port accepts up to 300W (13.2–30V) for a combined maximum of 900W, enabling full recharge in approximately 3 hours via solar.
- LiFePO4 battery chemistry: rated to 4,000 cycles to 80% capacity, equivalent to more than 10 years of daily use.
- IPX4 weather resistance: port shields and aluminum housing withstand splashing from any direction; vibration-tested for transport over rough terrain.
- App control via Bluetooth and Wi-Fi: the Goal Zero Power App (required) enables remote monitoring, port toggling, charge profile selection, and over-the-air firmware updates.
- Alta 50 single-zone fridge/freezer: 52.6L capacity, temperature range of -4° to 68°F, LG compressor, Bluetooth connectivity, and two removable internal bins.
Specifications
Yeti 1500 Power Station
| Battery capacity | 1,505.28 Wh (51.2V, 29.4Ah) |
|---|---|
| Battery chemistry | LiFePO4 |
| Cycle life | 4,000 cycles to 80% capacity |
| Inverter output | 2,000W continuous / 3,600W surge, 120V AC, 60Hz, pure sine wave |
| AC outlets | 4 |
| USB-C ports | 140W (x1), 60W (x1), 30W (x2); 260W combined |
| USB-A ports | 2 x 18W (5–12V, up to 3A) |
| 12V High Power Port output | 405W (13.5V, 30A continuous) |
| 12V Auxiliary Power Port output | 162W (13.5V, 12A continuous) |
| 12V 6mm output ports | 2 x 135W (13.5V, 10A continuous) |
| AC fast charge input | 1,500W (120V, up to 12.5A) |
| HPP solar input | 600W max (12.3–60V, up to 20A) |
| 8mm solar input | 300W max (13.2–30V, up to 10A) |
| Max combined solar input | 900W |
| AC recharge time (fast) | 1.1 hrs (0–80% in 0.8 hrs) |
| AC recharge time (low speed) | 2.4 hrs |
| Solar recharge time (900W) | ~3 hrs |
| Car charger recharge time (10A) | 13.6 hrs |
| Charge temperature range | 32° to 104°F (0° to 40°C) |
| Discharge temperature range | -4° to 104°F (-20° to 40°C) |
| IP rating | IPX4 |
| Housing material | Aluminum |
| Connectivity | Bluetooth 4.2, Wi-Fi 2.4GHz (a/g/n) |
| Dimensions | 15.7 x 11.4 x 12.02 in (40 x 28.9 x 30.52 cm) |
| Weight | 52.75 lbs (23.93 kg) |
| Certification | UL 2743 |
| Warranty | 5 years |
Alta 50 Electric Cooler
| Internal capacity | 52.6L (fits 75 x 12oz cans or 25 x 750ml bottles) |
|---|---|
| Temperature range | -4° to 68°F (-20° to 20°C) |
| Compressor | LG |
| Refrigerant | R600a (30g) |
| Zones | 1 |
| Average power draw at 35°F | 8W |
| Max power rating | 80W |
| Input voltage | 12/24V DC or 100/240V AC |
| Noise | 45 dB |
| Material | Stainless steel |
| Connectivity | Bluetooth |
| Removable bins | 2 |
| Dimensions | 27.44 x 20.87 x 18.19 in (69.7 x 53.0 x 46.2 cm) |
| Weight | 49.38 lbs (22.4 kg) |
| Warranty | 2 years |
What's Included
- Yeti 1500 Power Station
- AC charging cable
- Alta 50 Fridge/Freezer
- Insulated cover
- 2 baskets
- 6mm to fridge DC cable
- 12V DC aux plug to 6mm adapter
Share
