Goal Zero Yeti 1000 LiFePO4 Power Station
Goal Zero Yeti 1000 LiFePO4 Power Station
Couldn't load pickup availability
The Goal Zero Yeti 1000 is a 998.4 Wh portable power station built around a LiFePO4 battery pack. Its aluminum housing carries an IPX4 weatherproof rating and has been vibration-tested for vehicle transport, making it a practical choice for overlanding, van builds, RV use, and base-camp power. The 2,000W pure sine wave AC inverter (3,600W surge) runs refrigerators, CPAPs, power tools, air compressors, and other high-draw devices. A single variant is available at approximately 35.3 lbs.
Features
- Ultrafast AC recharge: charges from 0 to 100% in 1.2 hours from a wall outlet using the included cable; reaches 80% in 0.8 hours.
- Dual solar inputs: accepts up to 900W combined via the HPP high-voltage port (600W max, 12.3–60V) and the 8mm low-voltage port (300W max, 13.2–30V), compatible with Goal Zero solar panels without adapters.
- 2,000W pure sine wave inverter: 3,600W surge capacity; doubles the AC outlet count of previous Yeti models.
- 4,000-cycle LiFePO4 battery: rated to retain 80% of original capacity after 4,000 charge cycles at 25°C.
- IPX4 weatherproof construction: aluminum body with port shields to block rain and mud; vibration-tested for off-road use.
- App connectivity: pairs via Bluetooth 4.2 or Wi-Fi (2.4GHz a/g/n) to the Goal Zero Power App for remote monitoring, port control, and charge-profile selection.
Specifications
| Battery capacity | 998.4 Wh (51.2V, 19.5Ah) |
|---|---|
| Battery chemistry | LiFePO4 |
| Cycle rating | 4,000 cycles to 80% capacity |
| Battery shelf life | 2.47 years |
| AC output | 2,000W continuous / 3,600W surge, 120V 60Hz, pure sine wave |
| AC bypass (passthrough) | 1,752W, 120V 60Hz |
| USB-A (x2) | 18W max each (5–12V, up to 3A) |
| USB-C 140W (x1) | 140W max (5–28V, up to 5A) |
| USB-C 60W (x1) | 60W max (5–20V, up to 3A) |
| USB-C 30W (x2) | 30W max each (5–20V, up to 3A) |
| Total combined USB-C output | 260W |
| 12V auxiliary port | 162W (13.5V, 12A continuous, 44A surge) |
| 12V high power port (HPP) | 405W (13.5V, 30A continuous, 44A surge) |
| 12V 6mm ports (x2) | 135W each (13.5V, 10A continuous, 44A surge) |
| Total combined 12V output | 405W |
| AC fast charge input | 1,000W (104–127VAC, 60Hz, 8.3A) |
| AC low-speed input | 500W (104–127VAC, 60Hz, 4.17A) |
| HPP solar input | 600W max (12.3–60V, up to 20A) |
| 8mm solar input | 300W max (13.2–30V, up to 10A) |
| Max combined solar input | 900W |
| Recharge: AC fast (0–100%) | 1.2 hrs |
| Recharge: AC fast (0–80%) | 0.8 hrs |
| Recharge: AC low speed | 2.4 hrs |
| Recharge: 12V car charger (10A) | 9.3 hrs |
| Recharge: 900W solar | approx. 3 hrs |
| Charge temperature range | 32° to 104°F (0° to 40°C) |
| Discharge temperature range | -4° to 104°F (-20° to 40°C) |
| Ingress protection | IPX4 |
| Connectivity | Bluetooth 4.2; Wi-Fi 2.4GHz a/g/n |
| Weight | 35.3 lbs (16 kg) |
| Dimensions | 15.7 x 11.4 x 10.5 in (40 x 28.9 x 26.7 cm) |
| SKU | 37200 |
| Warranty | 5 years |
| Safety certification | UL 2743 |
| What's included | Yeti 1000 unit; AC charging cable |
Care and use
The Goal Zero Power App (free download, required for Wi-Fi and Bluetooth features) allows selection between Performance, Battery Saver, and Balance charge profiles. An input limit switch on the unit controls AC draw rate, which can be useful when running other devices from the same circuit simultaneously. A ground lug supports installed applications such as van or cabin builds. Port shields should be kept closed when ports are not in use to maintain the IPX4 rating.
Share
